62 conferences/ seminars have been organized so far. The conference consists of technical sessions generally spread over two days. All the members are invited to attend the conferences. IARNIW bears a modest travel, boarding and lodging expenses to outstation members presenting papers in the conferences.
List of Conferences / Seminars organised by the IARNIW
Conferences
S.No. | Venue | Year |
1 | Calcutta | 1958 |
2 | Delhi | 1960 |
3 | Bombay | 1961 |
4 | Bhopal | 1963 |
5 | Ahmedabad | 1966 |
6 | Bangalore | 1968 |
7 | Hyderabad | 1970 |
8 | Lucknow | 1972 |
9 | Oottacamand | 1974 |
10 | Panaji | 1976 |
11 | Shillong | 1977 |
12 | Bangalore | 1980 |
13 | Bhubaneswar | 1982 |
14 | Calcutta | 1983 |
15 | New Delhi | 1985 |
16 | Madras | 1987 |
17 | Calcutta | 1990 |
18 | Goregaon (Indira Gandhi Institute of Development Research) | 1992 |
19 | Bangalore(Directorate of Economics & Statistics, Karnataka) | 1994 |
20 | Calcutta (Indian Institute of Management, Joka) | 1996 |
21 | Delhi (16-20 November)(International Conference, Claridges Hotel) | 1998 |
22 | Pondicherry (1-4 Sept.)(Hotel Mass, Pondicherry) | 2000 |
23 | Guwahati, (8-10 November) North Eastern Institute of Bank Management | 2002 |
24 | Ooty (7-9 November 2004) | 2004 |
25 | Bhubaneswar (15-16 Dec 2006) | 2005 |
26 | Dehradun (10-11 January 2008) | 2007 |
27 | ISEC, Bangalore (27-29 November 2008) | 2008 |
28 | CDS, Trivandrum (8-9 January 2010) | 2009 |
29 | CESS, Hyderabad (11-12 March 2011) | 2010 |
30 | Puducherry (15-16 March 2012) | 2012 |
31 | ISI, Kolkata (15-16 March 2013) | 2013 |
32 | MGLI, Ahmadabad 06-07 March 2014 | 2014 |
33 | New Delhi (NASC Complex, PUSA) 19-20 March, 2015 | 2015 |
34 | IGIDR, Mumbai 20-21 Nov. 2015 | 2015-16 |
35 | Jaipur (The Theme Hotel) 16-17 March, 2017 | 2016-17 |
36 | NIRD & PR, Hyderabad 15-16 March, 2018 | 2017-18 |
37 | Greater NOIDA (NSSTA) 7-8 March, 2019 | 2018-19 |
38 |
New Delhi [in virtual mode] 26-27 September, 2020
|
2019-20 |
39 |
New Delhi in virtual mode: 6-7 March, 2021
|
2020-21 |
40 |
New Delhi In Virtual mode 11-12 March, 2022
|
2021-22 |
Seminars
S.No. | Venue | Year |
1 | Pune | 1962 |
2 | Bhopal | 1971 |
3 | Mahabaleshwar | 1973 |
4 | Panchmari | 1975 |
5 | Nainital | 1977 |
6 | Thiruvananthapuram | 1979 |
7 | Pune | 1981 |
8 | Kodai Kanal | 1982 |
9 | Pune | 1984 |
10 | Bhopal | 1986 |
11 | Lucknow | 1988 |
12 | New Delhi | 1991 |
13 | Hyderabad | 1993 |
14 | New Delhi (Indian Statistical Institute, New Delhi) | 1995 |
15 | Chandigarh | 1997 |
16 | Delhi (17-19 December)(IASRI, Library Avenue, New Delhi) | 1999 |
17 | Pune (National Institute of Bank Management) | 2001 |
18 | Jaipur (16-18 Jan.)(Staff Training Centre, Bank of Bikaner and Jaipur) | 2003 |
19 | Goa ( 1-3 December 2005), International Centre, Dona Paula, Goa | 2005 |
20 | New Delhi (22 November, 2019), NASC Complex, PUSA | 2019 |
21 | New Delhi (15 January, 2021), Environmental Accounting | 2021 |
22 | New Delhi (11 February, 2022), Use of Night Light (LUMINOSITY) | 2022 |